ExifTool Version Number	10.62
File Name	Dolphins Jul 31 10 IDS.jpg
Directory	/Volumes/PhotoTest/RavenWing/MM/Original/July 30, 2010
File Size	268 kB
File Modification Date/Time	2010:08:01 09:38:46-07:00
File Access Date/Time	2018:02:22 14:16:35-08:00
File Inode Change Date/Time	2018:04:01 11:26:59-07:00
File Permissions	rwxrwxr-x
File Type	JPEG
File Type Extension	jpg
MIME Type	image/jpeg
JFIF Version	1.02
Exif Byte Order	Big-endian (Motorola, MM)
Make	NIKON CORPORATION
Camera Model Name	NIKON D90
Orientation	Horizontal (normal)
X Resolution	300
Y Resolution	300
Resolution Unit	inches
Software	Adobe Photoshop Elements 3.0 Windows
Modify Date	2010:08:01 09:38:42
Y Cb Cr Positioning	Co-sited
Exposure Time	1/1000
F Number	5.6
Exposure Program	Not Defined
ISO	200
Exif Version	0221
Date/Time Original	2010:07:30 20:57:35
Create Date	2010:07:30 20:57:35
Components Configuration	Y, Cb, Cr, -
Compressed Bits Per Pixel	2
Exposure Compensation	0
Max Aperture Value	5.7
Metering Mode	Multi-segment
Light Source	Unknown
Focal Length	300.0 mm
User Comment	
Sub Sec Time	00
Sub Sec Time Original	00
Sub Sec Time Digitized	00
Flashpix Version	0100
Color Space	sRGB
Exif Image Width	1088
Exif Image Height	555
Interoperability Index	R98 - DCF basic file (sRGB)
Interoperability Version	0100
Sensing Method	One-chip color area
File Source	Digital Camera
Scene Type	Directly photographed
CFA Pattern	[Green,Blue][Red,Green]
Custom Rendered	Normal
Exposure Mode	Auto
White Balance	Auto
Digital Zoom Ratio	1
Focal Length In 35mm Format	450 mm
Scene Capture Type	Portrait
Gain Control	None
Contrast	Normal
Saturation	Normal
Sharpness	Normal
Subject Distance Range	Unknown
Image Unique ID	69F3985608734908B02FF06940CF916B
Padding	(Binary data 2060 bytes, use -b option to extract)
Offset Schema	4156
GPS Version ID	2.2.0.0
Compression	JPEG (old-style)
Thumbnail Offset	5248
Thumbnail Length	3383
Current IPTC Digest	460cf28926b856dab09c01a1b0a79077
Application Record Version	2
IPTC Digest	460cf28926b856dab09c01a1b0a79077
Displayed Units X	inches
Displayed Units Y	inches
Print Style	Centered
Print Position	0 0
Print Scale	1
Global Angle	30
Global Altitude	30
Copyright Flag	False
URL List	
Slices Group Name	Dolphins Jul 31 10 IDS
Num Slices	1
Pixel Aspect Ratio	1
Photoshop Thumbnail	(Binary data 3383 bytes, use -b option to extract)
Has Real Merged Data	Yes
Writer Name	Adobe Photoshop Elements
Reader Name	Adobe Photoshop Elements 3.0
Photoshop Quality	12
Photoshop Format	Standard
Progressive Scans	3 Scans
XMP Toolkit	XMP toolkit 3.0-28, framework 1.6
About	uuid:07edb2c3-9d8b-11df-a5ac-b998e33f350f
Date/Time Digitized	2010:07:30 20:57:35-08:00
Flash Fired	False
Flash Return	No return detection
Flash Mode	Auto
Flash Function	False
Flash Red Eye Mode	False
History	
Creator Tool	Adobe Photoshop Elements 3.0 Windows
Creatortool	Microsoft Windows Photo Gallery 6.0.6001.18000
Metadata Date	2010:08:01 09:38:42-08:00
Document ID	adobe:docid:photoshop:07edb2c2-9d8b-11df-a5ac-b998e33f350f
Format	image/jpeg
Profile CMM Type	Lino
Profile Version	2.1.0
Profile Class	Display Device Profile
Color Space Data	RGB
Profile Connection Space	XYZ
Profile Date Time	1998:02:09 06:49:00
Profile File Signature	acsp
Primary Platform	Microsoft Corporation
CMM Flags	Not Embedded, Independent
Device Manufacturer	IEC
Device Model	sRGB
Device Attributes	Reflective, Glossy, Positive, Color
Rendering Intent	Perceptual
Connection Space Illuminant	0.9642 1 0.82491
Profile Creator	HP
Profile ID	0
Profile Copyright	Copyright (c) 1998 Hewlett-Packard Company
Profile Description	sRGB IEC61966-2.1
Media White Point	0.95045 1 1.08905
Media Black Point	0 0 0
Red Matrix Column	0.43607 0.22249 0.01392
Green Matrix Column	0.38515 0.71687 0.09708
Blue Matrix Column	0.14307 0.06061 0.7141
Device Mfg Desc	IEC http://www.iec.ch
Device Model Desc	IEC 61966-2.1 Default RGB colour space - sRGB
Viewing Cond Desc	Reference Viewing Condition in IEC61966-2.1
Viewing Cond Illuminant	19.6445 20.3718 16.8089
Viewing Cond Surround	3.92889 4.07439 3.36179
Viewing Cond Illuminant Type	D50
Luminance	76.03647 80 87.12462
Measurement Observer	CIE 1931
Measurement Backing	0 0 0
Measurement Geometry	Unknown
Measurement Flare	0.999%
Measurement Illuminant	D65
Technology	Cathode Ray Tube Display
Red Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Green Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Blue Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
DCT Encode Version	100
APP14 Flags 0	[14]
APP14 Flags 1	(none)
Color Transform	YCbCr
Image Width	1088
Image Height	555
Encoding Process	Baseline DCT, Huffman coding
Bits Per Sample	8
Color Components	3
Y Cb Cr Sub Sampling	YCbCr4:4:4 (1 1)
Aperture	5.6
Flash	Auto, Did not fire
Shutter Speed	1/1000
Create Date	2010:07:30 20:57:35.00
Date/Time Original	2010:07:30 20:57:35.00
Modify Date	2010:08:01 09:38:42.00
Thumbnail Image	(Binary data 3383 bytes, use -b option to extract)
Image Size	1088x555
Light Value	13.9
Megapixels	0.604
Scale Factor To 35 mm Equivalent	1.5
Circle Of Confusion	0.020 mm
Field Of View	4.6 deg
Focal Length	300.0 mm (35 mm equivalent: 450.0 mm)
Hyperfocal Distance	802.33 m
